![]() |
| Dam Name: | HIGH ROCK |
| State/Federal ID: | 02197-04-01 |
| NID ID: | NC00388 |
| Longitude: | -80.23 |
| Latitude: | 35.59 |
| County: | DAVIDSON/ROWAN |
| River: | YADKIN R |
| State: | NC |
| Nearest City: | BADIN |
| Distance: | 17.00 miles |
| Own_name Name: | YADKIN INC |
| Owner Type: | PRIVATE |
| Dam Designer: | ALUMINUM COMPANY OF AMERICA |
| Private Dam? | NO |
| Dam Type: | Gravity Concrete |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Recreation Water Supply |
| Year Completed: | 1927 |
| Dam Length: | 936.00 feet |
| Dam Height: | 65.00 feet |
| Maximum Discharge: | 410000 cu ft/sec |
| Normal Storage: | 248800 acre-feet |
| Surface Area: | 15180 acres |
| Drainage Area: | 3980 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 7/30/1997 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 450.00 feet |
| Outlet Gates: | L10;L1;L1 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |
|